Bocce League Home      Site Home

Bocce2023


Mens [Standings]


Status Team GP Wins Losses GF GA Diff
1 CM Steele 17 9 1 47 21 26
2 Dont Get Stumped 17 9 1 45 23 22
3 Armstrong Funeral 17 8 1 43 25 18
4 Rainville Auto 17 8 2 42 26 16
5 Labatts 17 11 5 44 24 20
6 Davidsons Funeral 17 9 3 42 26 16
7 Erie Muffler 17 7 2 41 27 14
8 D-Rom 9 of Hearts 17 6 2 40 29 11
9 Parkers Pub 17 8 4 38 30 8
10 Boggios IDA Mens 17 6 3 38 30 8
11 DiFranceso Construction 17 7 4 38 30 8
12 Harbourfront Inn 17 4 2 36 32 4
13 Raiders Electric 17 4 4 32 36 -4
14 McNay Construction 17 4 6 32 36 -4
15 Super Service 17 5 7 31 37 -6
16 Eliminator Performance 17 4 8 30 38 -8
17 Grants Gifts Picket Fence 17 3 7 27 41 -14
18 Als Country Mutts 17 3 8 30 38 -8
19 Fort Erie Paints 17 3 8 28 40 -12
20 Smith Optical 17 2 8 27 41 -14
21 Cedar Bay Windows 17 2 8 26 43 -17
22 Lakeshore Travel 17 1 9 21 47 -26
23 Lockwood Pizza 17 0 9 23 45 -22
24 Port Pharmacy Mens 17 1 12 16 52 -36

Bocce2023 Home | Teams | Locations | Schedule | Standings

Sports scheduling software generated 2024.03.09 at 14:59:25 EST


Bocce League Home      Site Home